The town of Smallville, Kansas, never seemed the same after the meteor shower 12 years ago. That was the day Clark Kent arrived on Earth-and the day strange things started happening in Smallville. Rti apex. Now, Clark is a teenager, and his growing pains are amplified by the burden of his emerging superpowers. 'Shimmer' is the tenth episode in the first season of Smallville, and tenth episode overall. It aired on January 29, 2002. 1 Summary 2 Recap 3 Cast 3.1 Starring 3.2 Special Guest Star 3.3 Guest Starring 3.4 Co-Starring 4 Featured Music 5 Title 6 Notes 7 Trivia 8 Spoilers 9 Allusions 10 Locations.
Chloe and Oliver are mistaken for FBI agents investigating Desaad's recent string of murders and the pair are kidnapped by Desaad's minions. Desaad tries to infect Chloe with the darkness. Meanwhile, Lois tells Clark he needs to be more careful with his identity and suggests a disguise. The first season of Smallville, an American television series developed by Alfred Gough and Miles Millar, began airing on October 16, 2001, on The WB television network.The series recounts the early adventures of Kryptonian Clark Kent as he adjusts to his developing superpowers in the fictional town of Smallville, Kansas, during the years before he becomes Superman. Title Smallville: Season 1-10. Relive a decades worth of thrills in fantastic adventures full of action, heart and humor in abundance, all anchored by the marvelous performance of Tom Welling at its center.
Smallville
(a Titles & Air Dates Guide)Kevin G. Fair
End date: May 2011
Status: cancelled/ended
Network(s): WB (US) / CW (US)
Run time: 60 min
Episodes: 216 eps
Genre(s): Drama, Fantasy, Science Fiction
- Tom Welling as Clark Kent
- Allison Mack as Chloe Sullivan
- Erica Durance as Lois Lane [ 4- ]
- Justin Hartley as Oliver Queen / Green Arrow [ 6- ]
- Cassidy Freeman as Tess Mercer [ 8- ]
- Kristin Kreuk as Lana Lang [ 1-7 ]
- Michael Rosenbaum as Alexander 'Lex' Luthor [ 1-7 ]
- Annette O'Toole as Martha Kent [ 1-6 ]
- John Schneider as Jonathan Kent [ 1-5 ]
- John Glover as Lionel Luthor [ 1-7 ]
- Sam Jones III as Pete Ross [ 1-3 ]
- Aaron Ashmore as Jimmy Olsen [ 6-8 ]
- Eric Johnson as Whitney Fordman [ 1 ]
- Jensen Ackles as Jason Teague [ 4 ]
- Laura Vandervoort as Kara Zor-El / Supergirl [ 7 ]
- Sam Witwer as Davis Bloome / Doomsday [ 8 ]
- Callum Blue as Major Zod [ 9 ]
Episode # | Original Air Date | Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 16 Oct 01 | Pilot | |
2. | 1-2 | 23 Oct 01 | Metamorphosis | |
3. | 1-3 | 30 Oct 01 | Hothead | |
4. | 1-4 | 06 Nov 01 | X-Ray | |
5. | 1-5 | 13 Nov 01 | Cool | |
6. | 1-6 | 20 Nov 01 | Hourglass | |
7. | 1-7 | 27 Nov 01 | Craving | |
8. | 1-8 | 11 Dec 01 | Jitters | |
9. | 1-9 | 15 Jan 02 | Rogue | |
10. | 1-10 | 29 Jan 02 | Shimmer | |
11. | 1-11 | 05 Feb 02 | Hug | |
12. | 1-12 | 12 Feb 02 | Leech | |
13. | 1-13 | 26 Feb 02 | Kinetic | |
14. | 1-14 | 12 Mar 02 | Zero | |
15. | 1-15 | 19 Mar 02 | Nicodemus | |
16. | 1-16 | 16 Apr 02 | Stray | |
17. | 1-17 | 23 Apr 02 | Reaper | |
18. | 1-18 | 30 Apr 02 | Drone | |
19. | 1-19 | 07 May 02 | Crush | |
20. | 1-20 | 14 May 02 | Obscura | |
21. | 1-21 | 21 May 02 | Tempest | |
Season 2 | ||||
22. | 2-1 | 24 Sep 02 | Vortex | |
23. | 2-2 | 01 Oct 02 | Heat | |
24. | 2-3 | 08 Oct 02 | Duplicity | |
25. | 2-4 | 15 Oct 02 | Red | |
26. | 2-5 | 22 Oct 02 | Nocturne | |
27. | 2-6 | 29 Oct 02 | Redux | |
28. | 2-7 | 05 Nov 02 | Lineage | |
29. | 2-8 | 12 Nov 02 | Ryan | |
30. | 2-9 | 19 Nov 02 | Dichotic | |
31. | 2-10 | 26 Nov 02 | Skinwalker | |
32. | 2-11 | 14 Jan 03 | Visage | |
33. | 2-12 | 21 Jan 03 | Insurgence | |
34. | 2-13 | 28 Jan 03 | Suspect | |
35. | 2-14 | 04 Feb 03 | Rush | |
36. | 2-15 | 11 Feb 03 | Prodigal | |
37. | 2-16 | 18 Feb 03 | Fever | |
38. | 2-17 | 25 Feb 03 | Rosetta | |
39. | 2-18 | 15 Apr 03 | Visitor | |
40. | 2-19 | 22 Apr 03 | Precipice | |
41. | 2-20 | 29 Apr 03 | Witness | |
42. | 2-21 | 06 May 03 | Accelerate | |
43. | 2-22 | 13 May 03 | Calling | |
44. | 2-23 | 20 May 03 | Exodus | |
Season 3 | ||||
45. | 3-1 | 01 Oct 03 | Exile | |
46. | 3-2 | 08 Oct 03 | Phoenix | |
47. | 3-3 | 15 Oct 03 | Extinction | |
48. | 3-4 | 22 Oct 03 | Slumber | |
49. | 3-5 | 29 Oct 03 | Perry | |
50. | 3-6 | 05 Nov 03 | Relic | |
51. | 3-7 | 12 Nov 03 | Magnetic | |
52. | 3-8 | 19 Nov 03 | Shattered | |
53. | 3-9 | 14 Jan 04 | Asylum | |
54. | 3-10 | 21 Jan 04 | Whisper | |
55. | 3-11 | 28 Jan 04 | Delete | |
56. | 3-12 | 04 Feb 04 | Hereafter | |
57. | 3-13 | 11 Feb 04 | Velocity | |
58. | 3-14 | 18 Feb 04 | Obsession | |
59. | 3-15 | 25 Feb 04 | Resurrection | |
60. | 3-16 | 03 Mar 04 | Crisis | |
61. | 3-17 | 14 Apr 04 | Legacy | |
62. | 3-18 | 21 Apr 04 | Truth | |
63. | 3-19 | 28 Apr 04 | Memoria | |
64. | 3-20 | 05 May 04 | Talisman | |
65. | 3-21 | 12 May 04 | Forsaken | |
66. | 3-22 | 19 May 04 | Covenant | |
Season 4 | ||||
67. | 4-1 | 22 Sep 04 | Crusade | |
68. | 4-2 | 29 Sep 04 | Gone | |
69. | 4-3 | 06 Oct 04 | Facade | |
70. | 4-4 | 13 Oct 04 | Devoted | |
71. | 4-5 | 20 Oct 04 | Run | |
72. | 4-6 | 27 Oct 04 | Transference | |
73. | 4-7 | 03 Nov 04 | Jinx | |
74. | 4-8 | 10 Nov 04 | Spell | |
75. | 4-9 | 17 Nov 04 | Bound | |
76. | 4-10 | 01 Dec 04 | Scare | |
77. | 4-11 | 26 Jan 05 | Unsafe | |
78. | 4-12 | 02 Feb 05 | Pariah | |
79. | 4-13 | 09 Feb 05 | Recruit | |
80. | 4-14 | 16 Feb 05 | Krypto | |
81. | 4-15 | 23 Feb 05 | Sacred | |
82. | 4-16 | 02 Mar 05 | Lucy | |
83. | 4-17 | 13 Apr 05 | Onyx | |
84. | 4-18 | 20 Apr 05 | Spirit | |
85. | 4-19 | 27 Apr 05 | Blank | |
86. | 4-20 | 04 May 05 | Ageless | |
87. | 4-21 | 11 May 05 | Forever | |
88. | 4-22 | 18 May 05 | Commencement | |
Season 5 | ||||
89. | 5-1 | 29 Sep 05 | Arrival | |
90. | 5-2 | 06 Oct 05 | Mortal | |
91. | 5-3 | 13 Oct 05 | Hidden | |
92. | 5-4 | 20 Oct 05 | Aqua | |
93. | 5-5 | 27 Oct 05 | Thirst | |
94. | 5-6 | 03 Nov 05 | Exposed | |
95. | 5-7 | 10 Nov 05 | Splinter | |
96. | 5-8 | 17 Nov 05 | Solitude | |
97. | 5-9 | 08 Dec 05 | Lexmas | |
98. | 5-10 | 12 Jan 06 | Fanatic | |
99. | 5-11 | 19 Jan 06 | Lockdown | |
100. | 5-12 | 26 Jan 06 | Reckoning | |
101. | 5-13 | 02 Feb 06 | Vengeance | |
102. | 5-14 | 09 Feb 06 | Tomb | |
103. | 5-15 | 16 Feb 06 | Cyborg | |
104. | 5-16 | 30 Mar 06 | Hypnotic | |
105. | 5-17 | 06 Apr 06 | Void | |
106. | 5-18 | 13 Apr 06 | Fragile | |
107. | 5-19 | 20 Apr 06 | Mercy | |
108. | 5-20 | 27 Apr 06 | Fade | |
109. | 5-21 | 04 May 06 | Oracle | |
110. | 5-22 | 11 May 06 | Vessel | |
Season 6 | ||||
111. | 6-1 | 28 Sep 06 | Zod | |
112. | 6-2 | 05 Oct 06 | Sneeze | |
113. | 6-3 | 12 Oct 06 | Wither | |
114. | 6-4 | 19 Oct 06 | Arrow | |
115. | 6-5 | 26 Oct 06 | Reunion | |
116. | 6-6 | 02 Nov 06 | Fallout | |
117. | 6-7 | 09 Nov 06 | Rage | |
118. | 6-8 | 16 Nov 06 | Static | |
119. | 6-9 | 07 Dec 06 | Subterranean | |
120. | 6-10 | 11 Jan 07 | Hydro | |
121. | 6-11 | 18 Jan 07 | Justice | |
122. | 6-12 | 25 Jan 07 | Labyrinth | |
123. | 6-13 | 01 Feb 07 | Crimson | |
124. | 6-14 | 08 Feb 07 | Trespass | |
125. | 6-15 | 15 Feb 07 | Freak | |
126. | 6-16 | 15 Mar 07 | Promise | |
127. | 6-17 | 22 Mar 07 | Combat | |
128. | 6-18 | 19 Apr 07 | Progeny | |
129. | 6-19 | 26 Apr 07 | Nemesis | |
130. | 6-20 | 03 May 07 | Noir | |
131. | 6-21 | 10 May 07 | Prototype | |
132. | 6-22 | 17 May 07 | Phantom | |
Season 7 | ||||
133. | 7-1 | 27 Sep 07 | Bizarro | |
134. | 7-2 | 04 Oct 07 | Kara | |
135. | 7-3 | 11 Oct 07 | Fierce | |
136. | 7-4 | 18 Oct 07 | Cure | |
137. | 7-5 | 25 Oct 07 | Action | |
138. | 7-6 | 01 Nov 07 | Lara | |
139. | 7-7 | 08 Nov 07 | Wrath | |
140. | 7-8 | 15 Nov 07 | Blue | |
141. | 7-9 | 13 Dec 07 | Gemini | |
142. | 7-10 | 31 Jan 08 | Persona | |
143. | 7-11 | 07 Feb 08 | Siren | |
144. | 7-12 | 14 Feb 08 | Fracture | |
145. | 7-13 | 13 Mar 08 | Hero | |
146. | 7-14 | 20 Mar 08 | Traveler | |
147. | 7-15 | 27 Mar 08 | Veritas | |
148. | 7-16 | 17 Apr 08 | Descent | |
149. | 7-17 | 24 Apr 08 | Sleeper | |
150. | 7-18 | 01 May 08 | Apocalypse | |
151. | 7-19 | 08 May 08 | Quest | |
152. | 7-20 | 15 May 08 | Arctic | |
Season 8 | ||||
153. | 8-1 | 18 Sep 08 | Odyssey | |
154. | 8-2 | 25 Sep 08 | Plastique | |
155. | 8-3 | 02 Oct 08 | Toxic | |
156. | 8-4 | 09 Oct 08 | Instinct | |
157. | 8-5 | 16 Oct 08 | Committed | |
158. | 8-6 | 23 Oct 08 | Prey | |
159. | 8-7 | 30 Oct 08 | Identity | |
160. | 8-8 | 06 Nov 08 | Bloodline | |
161. | 8-9 | 13 Nov 08 | Abyss | |
162. | 8-10 | 20 Nov 08 | Bride | |
163. | 8-11 | 15 Jan 09 | Legion | |
164. | 8-12 | 22 Jan 09 | Bulletproof | |
165. | 8-13 | 29 Jan 09 | Power | |
166. | 8-14 | 05 Feb 09 | Requiem | |
167. | 8-15 | 12 Mar 09 | Infamous | |
168. | 8-16 | 19 Mar 09 | Turbulence | |
169. | 8-17 | 26 Mar 09 | Hex | |
170. | 8-18 | 02 Apr 09 | Eternal | |
171. | 8-19 | 23 Apr 09 | Stiletto | |
172. | 8-20 | 30 Apr 09 | Beast | |
173. | 8-21 | 07 May 09 | Injustice | |
174. | 8-22 | 14 May 09 | Doomsday | |
Season 9 | ||||
175. | 9-1 | 25 Sep 09 | Savior | |
176. | 9-2 | 02 Oct 09 | Metallo | |
177. | 9-3 | 09 Oct 09 | Rabid | |
178. | 9-4 | 16 Oct 09 | Echo | |
179. | 9-5 | 23 Oct 09 | Roulette | |
180. | 9-6 | 30 Oct 09 | Crossfire | |
181. | 9-7 | 06 Nov 09 | Kandor | |
182. | 9-8 | 13 Nov 09 | Idol | |
183. | 9-9 | 20 Nov 09 | Pandora | |
184. | 9-10 | 29 Jan 10 | Disciple | |
185. | 9-11 | 05 Feb 10 | Absolute Justice (120 min) | |
186. | 9-12 | 12 Feb 10 | Warrior | |
187. | 9-13 | 19 Feb 10 | Persuasion | |
188. | 9-14 | 26 Feb 10 | Conspiracy | |
189. | 9-15 | 02 Apr 10 | Escape | |
190. | 9-16 | 09 Apr 10 | Checkmate | |
191. | 9-17 | 16 Apr 10 | Upgrade | |
192. | 9-18 | 23 Apr 10 | Charade | |
193. | 9-19 | 30 Apr 10 | Sacrifice | |
194. | 9-20 | 07 May 10 | Hostage | |
195. | 9-21 | 14 May 10 | Salvation | |
Season 10 | ||||
196. | 10-1 | 24 Sep 10 | Lazarus | |
197. | 10-2 | 01 Oct 10 | Shield | |
198. | 10-3 | 08 Oct 10 | Supergirl | |
199. | 10-4 | 15 Oct 10 | Homecoming | |
200. | 10-5 | 22 Oct 10 | Isis | |
201. | 10-6 | 29 Oct 10 | Harvest | |
202. | 10-7 | 05 Nov 10 | Ambush | |
203. | 10-8 | 12 Nov 10 | Abandoned | |
204. | 10-9 | 19 Nov 10 | Patriot | |
205. | 10-10 | 03 Dec 10 | Luthor | |
206. | 10-11 | 10 Dec 10 | Icarus | |
207. | 10-12 | 04 Feb 11 | Collateral | |
208. | 10-13 | 11 Feb 11 | Beacon | |
209. | 10-14 | 18 Feb 11 | Masquerade | |
210. | 10-15 | 25 Feb 11 | Fortune | |
211. | 10-16 | 04 Mar 11 | Scion | |
212. | 10-17 | 15 Apr 11 | Kent | |
213. | 10-18 | 22 Apr 11 | Booster | |
214. | 10-19 | 29 Apr 11 | Dominion | |
215. | 10-20 | 06 May 11 | Prophecy | |
216. | 10-21 | 13 May 11 | Finale (1) | |
217. | 10-22 | 13 May 11 | Finale (2) |
Season 1 (6 discs) | Season 2 (6 discs) | Season 3 (6 discs) | Season 4 (6 discs) | Season 5 (6 discs) |
Soundtrack 1 | Soundtrack 2 | Calendar 2006 | Calendar 2007 |
Official Companion Season 1 | Official Companion Season 2 | Official Companion Season 3 | Visual Guide | DC Comics Vol. 1 |
Tom Welling
Strange Visitors | Dragon | Hauntings | Whodunnit | Shadows | Silence |
Runaway | Greed | Temptation | Sparks | Curse | City |
Smallville Season 1-10 Complete 480p X264 120MB MKV Mediafire ..
Arrival | See No Evil | Flight | Animal Rage | Speed | Buried Secrets |